Обзор
Краткие сведения
- Название бренда:
-
ЕПТ
- Размер:
-
6825x2490x3624/3851/4000
- Transmission Type:
-
Manual
- Состояние:
-
Новый
- Horsepower:
-
351 – 450hp
- Emission Standard:
-
Euro 4
- Engine Capacity:
-
> 8L
- Fuel Type:
-
Дизель
- Gross Vehicle Weight:
-
8870 kg
- Двигатель:
-
Weichai Brand
- Шина:
-
12.00R20
- Cab:
-
Two Sleeping Beds
- Бренд:
-
SHACMAN
- Emission:
-
Euro-4
- Тип:
-
Used 6×4 Tractor Truck
- Horse power:
-
420 Hp
- Driving type:
-
LHD RHD
- Передача инфекции:
-
Manual Transmission
- WARRANTY:
-
1 год
Возможность поставки
- Возможность поставки:
- 100 единиц в неделю
Упаковка и доставка
- Подробности упаковки
- nude
- Порт
- China Port
-
Время выполнения
: -
Количество (единиц) 1 – 1 >1 Расчетное время (дни) 15 Будет предметом переговоров
Онлайн-настройка
SHACMAN 290hp tractor trucks ZZ4257N25CGE1
Since its introduction in 2009, the F3000 series has been an example and an icon of SHACMAN. Using technology derived from MAN, the F3000 brings both comfort and power under the same roof. Making no compromises, it is truly a force to be reckoned within the heavy duty truck industry.
| TractorTruck | Drivingtype:6×4 BasedonMANDesignplatform | |||
| Cabin | AirsuspensionMANF3000cabwithdoublesleeper,hydraulicshockabsorbadjustableseat,safetybelt, | |||
| adjustablesteering,A/C,sunroof,suncap,bumper | ||||
| Двигатель | Diesel,4-stokeDirectinjection,6-cylinderinline,radiator,Turbo-charging. | |||
| Модель: | ISME42030 | Cumminsengine | ||
| Enginepower | 420hp/309kw | |||
| Displacement(L): | 10.8Liter | |||
| Maxtorque: | 2010NM@1200 | |||
| Bore/stoke: | 125mm/147mm | |||
| Fuelconsumption | 188g/kW.h | |||
| Коробка передач | AppliedAmericanFULLERtechnology | |||
| Модель: | FAST12JSD200T | |||
| Скорость: | 12speed,2reverse | |||
| Axle(front/rear)-Militaryaxle | ||||
| Frontaxle | 7.5TMANtechnologynon-drivingsteeringaxle | |||
| Tandem | 13TMANtechnologydoublereduction,hubredactordrivingaxle | |||
| (Drivingaxle) | Wheeldifferentiallocks | |||
| Схватить | D430diaphragmtype,singledryfrictionaldisc,hydraulicboosting. | |||
| Brake | Servicebrake:Doublecircuitpneumaticbrake | |||
| Parkingbrake:Spring-Powerdrumbrake | ||||
| Enginebrake:Engineexhaustbrake(EVB) | ||||
| Steering | ZFtechnology,driversitatthelefthandside | |||
| ElectricEquipment | ||||
| Operatingvoltage: | 24Vnegativegrounded | |||
| Starter: | 24V,5.4KW | |||
| Alternator | 28V,758W | |||
| Batteryvoltage | 12V/135Ah,cigarlighter | |||
| Frame | 850mmx300(8+5)mm,madeastoughroadcondition | |||
| Шина | 10+1sparetyrewithwheel | |||
| 12.00-R20radialtyre | ||||
| Suspensionsystem:Leafspringtype | ||||
| Front/Rear | 10/12 | |||
| Overalldimension(mm):6825x249x3624(Lengthxwidthxheight) | ||||
| Wheelbase | 3175+1400mm | |||
| Track: | ||||
| Front/Rear | 2036/1800/1800 | |||
| Approach/Departureangle | 20/66 | |||
| Front/Rearoverhang | 1525/725 | |||
| Maxspeed | 99km/h | |||
| Curbweight: | 9400kg | Dieseltank | 400L | |
| Fifthwheel | 90# | |||
Упаковка и доставка
Наши услуги
Информация о компании
Часто задаваемые вопросы