Descripción general
Detalles rápidos
- Nombre de la marca:
-
EPT
- Tamaño:
-
6825x2490x3624/3851/4000
- Tipo de transmisión:
-
Manual
- Condición:
-
Nuevo
- Caballo de fuerza:
-
351 – 450hp
- Estándar de emisión:
-
Euro 4
- Cilindrada:
-
> 8L
- Tipo de combustible:
-
Diesel
- Peso bruto del vehículo:
-
8870 kg
- Motor:
-
Weichai Brand
- Neumático:
-
12.00R20
- Cab:
-
Two Sleeping Beds
- Marca:
-
SHACMAN
- Emission:
-
Euro-4
- Tipo:
-
Used 6×4 Tractor Truck
- Horse power:
-
420 Hp
- Driving type:
-
LHD RHD
- Transmisión:
-
Manual Transmission
- WARRANTY:
-
1 año
Capacidad de suministro
- Capacidad de suministro:
- 100 Unit/Units per Week
Embalaje y entrega
- Detalles del embalaje
- nude
- Puerto
- China Port
-
plazo de entrega
: -
Quantity(Units) 1 – 1 >1 Tiempo estimado (días) 15 A negociar
Personalización en línea
SHACMAN 290hp tractor trucks ZZ4257N25CGE1
Since its introduction in 2009, the F3000 series has been an example and an icon of SHACMAN. Using technology derived from MAN, the F3000 brings both comfort and power under the same roof. Making no compromises, it is truly a force to be reckoned within the heavy duty truck industry.
| TractorTruck | Drivingtype:6×4 BasedonMANDesignplatform | |||
| Cabin | AirsuspensionMANF3000cabwithdoublesleeper,hydraulicshockabsorbadjustableseat,safetybelt, | |||
| adjustablesteering,A/C,sunroof,suncap,bumper | ||||
| Motor | Diesel,4-stokeDirectinjection,6-cylinderinline,radiator,Turbo-charging. | |||
| Modelo: | ISME42030 | Cumminsengine | ||
| Enginepower | 420hp/309kw | |||
| Displacement(L): | 10.8Liter | |||
| Maxtorque: | 2010NM@1200 | |||
| Bore/stoke: | 125mm/147mm | |||
| Fuelconsumption | 188g/kW.h | |||
| Caja de cambios | AppliedAmericanFULLERtechnology | |||
| Modelo: | FAST12JSD200T | |||
| Speed: | 12speed,2reverse | |||
| Axle(front/rear)-Militaryaxle | ||||
| Frontaxle | 7.5TMANtechnologynon-drivingsteeringaxle | |||
| Tandem | 13TMANtechnologydoublereduction,hubredactordrivingaxle | |||
| (Drivingaxle) | Wheeldifferentiallocks | |||
| Embrague | D430diaphragmtype,singledryfrictionaldisc,hydraulicboosting. | |||
| Brake | Servicebrake:Doublecircuitpneumaticbrake | |||
| Parkingbrake:Spring-Powerdrumbrake | ||||
| Enginebrake:Engineexhaustbrake(EVB) | ||||
| Gobierno | ZFtechnology,driversitatthelefthandside | |||
| ElectricEquipment | ||||
| Operatingvoltage: | 24Vnegativegrounded | |||
| Starter: | 24V,5.4KW | |||
| Alternator | 28V,758W | |||
| Batteryvoltage | 12V/135Ah,cigarlighter | |||
| Marco | 850mmx300(8+5)mm,madeastoughroadcondition | |||
| Neumático | 10+1sparetyrewithwheel | |||
| 12.00-R20radialtyre | ||||
| Suspensionsystem:Leafspringtype | ||||
| Front/Rear | 10/12 | |||
| Overalldimension(mm):6825x249x3624(Lengthxwidthxheight) | ||||
| Wheelbase | 3175+1400mm | |||
| Track: | ||||
| Front/Rear | 2036/1800/1800 | |||
| Approach/Departureangle | 20/66 | |||
| Front/Rearoverhang | 1525/725 | |||
| Maxspeed | 99km/h | |||
| Curbweight: | 9400kg | Dieseltank | 400L | |
| Fifthwheel | 90# | |||
Embalaje y envío
Nuestros servicios
Información de la empresa
Preguntas frecuentes