Descripción general
Detalles rápidos
- Potencia (W):
-
73500
- Tipo:
-
Tractor de ruedas
- Uso:
-
Tractor agrícola
- Condición:
-
Nuevo
- Lugar de origen:
-
Zhejiang, China
- Nombre de la marca:
-
EPT
- Número de modelo:
-
BTC1004-01
- Certificado:
-
EEC
- Por rueda:
-
4x4
- Tipo de unidad:
-
Transmisión por engranajes
- Color:
-
green
- Motor:
-
DEUTZ
- Cojinete:
-
Japanese NSK
- Clutch:
-
Germany LUK
- Servicio posventa proporcionado:
-
Ingenieros disponibles para dar servicio a maquinaria en el extranjero
Capacidad de suministro
- Capacidad de suministro:
- 500 juegos por mes
Embalaje y entrega
- Detalles del embalaje
- NUDE
- Puerto
- Qingdao
-
plazo de entrega
: - 30 DAYS
Personalización en línea
| Technical Specification | ||||||
| BOTON TRACTOR MODEL |
BTC800-01 | BTC804-01 | BTC900-01 | BTC904-01 | BTC1004-01 | BTC1104-01 |
| Drive type | 4*2 | 4*4 | 4*2 | 4*4 | 4*4 | 4*4 |
| GENERAL SPECIFICATION | ||||||
| Length×Width×Heigh (mm) | 4530*2100*2800 | 4530*2100*2884 | 4530*2100*2800 | 4530*2170*3000 | 4530*2170*3000 | 4530*2170*3000 |
| Ttraction force (KN) | 14.9 | 17.6 | 16 | 19.8 | 24 | 24 |
| Gobierno | Hidráulico | |||||
| Wheel base (mm) | 2342 or 2353 | 2314 or 2325 | 2342 or 2353 | 2314 or 2325 | 2314 or 2325 | 2314 or 2325 |
| Front wheel tread (mm) | 1400-1900 | 1630-1960 | 1400-1900 | 1630-1960 | 1630-1960 | 1822-2153(1910) |
| Rear wheel tread (mm) | 1500-2100 | 1500-2100 | 1500-2100 | 1520-2120 | 1520-2120 | 1520-2120 |
| P.T.O Max.power (Kw) | 50.2 | 50.2 | 56.3 | 56.3 | 64.3 | 64.3 |
| Ground clearance (mm) | 360 | 430 | 360 | 440 | 440 | 440 |
| ENGINE | ||||||
| Tipo | WP4T80E20 | WP4T80E20 | WP4T90E23 | WP4T90E23 | WP4T110E200 | WP4T110E200 |
| Bore*Stroke (mm) | 105*130 | |||||
| Rated revolution (r/min) | 2200 | 2300 | 2300 | 2300 | 2300 | 2300 |
| Max.torque (n.m) | 262 | 362 | 410 | 410 | 470 | 515 |
| Speed of Max.torque r.p.m | 1400-1600 | |||||
| TRANSMISSION | ||||||
| Embrague | Dry,independent operation of cluth dual-stage cluth | Dry,independent operation of cluth dual-stage cluth | Dry,independent operation of cluth dual-stage cluth | Dry,dual-stage cluth |
Dry,dual-stage cluth |
Dry,dual-stage cluth |
| Gear box | 12F+4R | |||||
| WORKING DEVICE | ||||||
| Lifter tilling depth control | Forced and position buried,floating control | |||||
| Max.lifting capacity (KN) | 14.2 | 14.2 | 15.9 | 15.9 | 17.6 | 19.4 |
| Suspension type | Class 2 3-point hitch | |||||
| Speed of P.T.O.(r/min) | Standard:760/1000;optional:540/1000,760/850,540/760 Standard:8teeth;6teeth or 21 teeth | |||||