Обзор
Краткие сведения
- Гарантия:
-
1
- Тип:
-
Combine Harvester
- Размеры (Д*Ш*В):
-
5100*2660*2500mm
- Место происхождения:
-
Чжэцзян, Китай
- Название бренда:
-
ЕПТ
- Использование:
-
Зерноуборочный комбайн
- Приложение:
-
agricultural machinery
- Масса:
-
3280kg
- Сертификат:
-
CE
- Тип привода:
-
Зубчатый привод
- Состояние:
-
Новый
- harvester color:
-
red,blue,orange
- Имя:
-
HST gearbox of combine harvester and thresher harvester
- Модель:
-
4LZ-4.0B1
- Предоставляемое послепродажное обслуживание:
-
Инженеры готовы обслуживать технику за рубежом
Возможность поставки
- Возможность поставки:
- 40 Set/Sets per Day
Упаковка и доставка
- Подробности упаковки
- 2sets/40`HQ
- Порт
- NINGBO,SHANGHAI
Онлайн-настройка
4LZ-4.0B1rice HST Gearbox combine harvester and harvester machine in agro machineryMajor advantages:
Thorough threshing
Clear separation
Low grain breakage
High grain cleanness
Good maneuverability in the wet and soft field
Quality engine with sufficient power reserve,low vibration and low noise
| main specification | ||||
| Тип | Track self-propelled harvester | |||
| Модель | 4LZ-4.0B1 | |||
| Havesting Width | mm | 2000 or 2100 or 2300 | ||
| Feed | kg/s | 4.0 | ||
| Diese Engine | Модель | kw | 70 | |
| Власть | HP | 95 | ||
| Rotate Speed | R/min | 2800 | ||
| Average oil consumption per hectare | kg/ha | 20-23 | ||
| working productivity | ha/h | 0.3-0.5 | ||
| масса | big tank/1.0m3 | кг | 3050(big rice tank) | |
| Dimension LxWxH(mm) | mm | 5100x2500x2650 | ||
| Header | Reel type | eccentic, spring toothed | ||
| Reel Diameter | mm | ¢1000 | ||
| No.of bars | 5 | |||
| Auger type | Spiral toothed | |||
| Auger Diameter | mm | ¢480 | ||
| Clearance between Auger fingers and bottom platform | mm | 11-15(adjustable) | ||
| Cutter knife travel | mm | 76.2 | ||
| Conveyer | Тип | rake toothed band (rake toothed chain) | ||
| linear speed of rake teeth movement | m/s | 5 | ||
| Ролик | Тип | axial flow,rasp-bar | ||
| Diameter | mm | ¢550(adjustable) | ||
| Длина | mm | 1332 | ||
| Speed of rotation | R/min | 912 | ||
| Concave | type | grid | ||
| angle | 238 | |||
| clerance between concave and rasp-bar | mm | 7~19 | ||
| Sieves | Тип | Double sieves+blower+re-thresher | ||
| top sieve/area | m2 | 0.81 | ||
| bottom sieve/area | m2 | 0.92 | ||
| tail sieve area | m2 | 0.22 | ||
| Fan | Тип | centrifugal,volute | ||
| Diameter | mm | ¢360 | ||
| Vertical auger | Diameter | mm | ¢125 | |
| Horizontal auger | Diameter | mm | ¢125 | |
| Grain Tank | m3 | 0.3 or 0.7 | ||
| Шасси | Тип | Rubber track | ||
| Track | mm | 450×90×50 | ||
| Коробка передач | HST with gearbox | |||
| Drving speed | m/s(km/h) | 0.476(1.71)~2.635(9.49) | ||
| Re-thresher | Тип | plank toothed | ||
| Rotor diameter/lentgth | mm | 180/1475 | ||
| Unloading | Sacked & Auto unloading | |||
Информация о компании
**One of the Top Harvester Manufactuers in China**
We own over 800 workers, and sells more than 15000 sets every year.
We have been focusing on combine harvester for 20 years after foundation from 1994, and now we work more harder to improve our quality and make our customers satisfied.
No matter what size you need, we have several types of harvester will meet your request.
- Middle size:4LZ-2.0 and 4LZ-2.5 with a cutting width of 2000mm and 2100mm
- Big size:4LZ-3.0 with a cutting width of 2580mm
- New model:4LZ-4.0A1which will surely make you satisfied with the grain cleaning
- New model:4LZ-4.0B1 which will surely make you satisfied with the grain cleaning
(Pls click the picture to watch the video of our factory)
Buyer Feedback
More info
| Payment Terms and Service | ||
| Terms | T/T 30% deposit and 70% balance before the shipment, and we will deliver the machine in 15 days after the receipt of the deposit | |
| Service | Oversea service is available, Any order over 6 sets, we can send our engineer to your side, and for agencies, if you need, our engineer can stay at your side for 2 or more months every year | |
| Packing and Shipment | ||
| Model. | 20FCL Container | 40HQ Container |
| 4LZ-1.8 | 1 Set | 3 Sets |
| 4LZ-2.0(2m) | 1 Set | 3 Sets |
| 4LZ-2.5 | Никто | 2 Sets |
| 4LZ-3.0 | Никто | 2 Sets |
| 4LZ-2.0B | 1 Sets | 2 Sets |
| Tiller | 1 Sets | 3Sets |
A glance at our factory
Show inForeign Countries
Сертификат