{"id":3915,"date":"2026-02-03T05:56:25","date_gmt":"2026-02-03T05:56:25","guid":{"rendered":"https:\/\/gearboxagricultural.com\/?p=3915"},"modified":"2026-02-05T09:14:45","modified_gmt":"2026-02-05T09:14:45","slug":"cycloidal-pinwheel-gearbox-in-australian-traveling-feeders","status":"publish","type":"post","link":"https:\/\/gearboxagricultural.com\/vi\/application\/cycloidal-pinwheel-gearbox-in-australian-traveling-feeders\/","title":{"rendered":"Cycloidal Pinwheel Gearbox in Australian Traveling Feeders"},"content":{"rendered":"
Ever-power’s cycloidal pinwheel gearbox serves as the core drive in traveling feeders, ensuring uniform feed distribution across vast Australian livestock pens. In arid regions like Western Australia’s rangelands, where cattle stations span thousands of hectares, this gearbox maintains consistent speed under varying loads from uneven terrain. Its unique pinwheel mechanism absorbs shocks from rocky paths, preventing breakdowns during daily feeding rounds. By delivering precise torque to the feeder’s auger, it minimizes waste in Queensland’s intensive beef lots, where overfeeding can spike costs. This component tackles issues like inconsistent feed delivery in New South Wales dairy barns, improving animal health through even nutrition. The gearbox’s compact design fits seamlessly into mobile feeders, enhancing maneuverability in tight Victorian sheep yards. For sustainable farming, it supports automated systems that reduce labor in remote Northern Territory operations, aligning with biosecurity standards. Integration with PTO shafts allows compatibility with diverse tractors, streamlining workflows for B2B suppliers managing large herds.<\/p>\n
| Tham s\u1ed1<\/th>\n | S\u1ef1 mi\u00eau t\u1ea3<\/th>\n<\/tr>\n |
|---|---|
| Torque Capacity (Nm)<\/td>\n | Rated: 1300 Nm, Peak: 1950 Nm<\/td>\n<\/tr>\n |
| Gear Ratio Range<\/td>\n | 6:1 to 87:1<\/td>\n<\/tr>\n |
| Input Shaft Specifications<\/td>\n | Splined for PTO, 1-3\/8″ Z6<\/td>\n<\/tr>\n |
| Output Shaft Specifications<\/td>\n | Keyed for auger drive<\/td>\n<\/tr>\n |
| Ph\u01b0\u01a1ng ph\u00e1p b\u00f4i tr\u01a1n<\/td>\n | Grease-packed with sealed bearings<\/td>\n<\/tr>\n |
| Protective Rating (IP)<\/td>\n | IP65 for dust and water resistance<\/td>\n<\/tr>\n |
| Operating Temperature Range<\/td>\n | -25\u00b0C to +70\u00b0C<\/td>\n<\/tr>\n |
| Material Standards<\/td>\n | AGMA 2001-B88, ISO 6336-2<\/td>\n<\/tr>\n |
| Fatigue Life (hours)<\/td>\n | 10,000 hours at rated load<\/td>\n<\/tr>\n |
| Vibration Threshold<\/td>\n | Less than 3 mm\/s RMS<\/td>\n<\/tr>\n |
| Mounting Interface Type<\/td>\n | Flange-mounted to feeder frame<\/td>\n<\/tr>\n |
| Lo\u1ea1i v\u00f2ng bi<\/td>\n | Roller bearings, L10 life 15,000 hours<\/td>\n<\/tr>\n |
| Seal Type<\/td>\n | Radial lip seals with dust lips<\/td>\n<\/tr>\n |
| V\u1eadt li\u1ec7u nh\u00e0 \u1edf<\/td>\n | Cast iron with powder coating<\/td>\n<\/tr>\n |
| V\u1eadt li\u1ec7u b\u00e1nh r\u0103ng<\/td>\n | Alloy steel, HRC 52-58<\/td>\n<\/tr>\n |
| Hi\u1ec7u qu\u1ea3<\/td>\n | 92% at full load<\/td>\n<\/tr>\n |
| Noise Level (dB)<\/td>\n | Less than 80 dB at 1m<\/td>\n<\/tr>\n |
| C\u00e2n n\u1eb7ng (kg)<\/td>\n | 95 kg dry<\/td>\n<\/tr>\n |
| Dimensions (mm)<\/td>\n | 350 x 280 x 300<\/td>\n<\/tr>\n |
| Backlash (arcmin)<\/td>\n | Less than 1<\/td>\n<\/tr>\n |
| Service Factor<\/td>\n | 2.0 for cyclic duty<\/td>\n<\/tr>\n |
| Lubricant Capacity (L)<\/td>\n | 1.5 L synthetic grease<\/td>\n<\/tr>\n |
| Overload Protection<\/td>\n | Built-in shock absorber<\/td>\n<\/tr>\n |
| Kh\u1ea3 n\u0103ng ch\u1ed1ng \u0103n m\u00f2n<\/td>\n | C3 rural grade<\/td>\n<\/tr>\n |
| Input Power Range (kW)<\/td>\n | 30-100 kW<\/td>\n<\/tr>\n |
| Output Speed Range (RPM)<\/td>\n | 10-200 RPM<\/td>\n<\/tr>\n |
| Thermal Rating (kW)<\/td>\n | 80 kW continuous<\/td>\n<\/tr>\n |
| Axial Load Capacity (kN)<\/td>\n | 35 kN<\/td>\n<\/tr>\n |
| Radial Load Capacity (kN)<\/td>\n | 20 kN<\/td>\n<\/tr>\n |
| Shock Load Rating<\/td>\n | 5 times rated torque<\/td>\n<\/tr>\n |
| Pinwheel Material<\/td>\n | Hardened steel pins<\/td>\n<\/tr>\n |
| Disc Material<\/td>\n | Ductile iron disc<\/td>\n<\/tr>\n |
| Eccentric Cam Type<\/td>\n | Roller bearing cam<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n
Specific Locations and Roles in Traveling Feeders<\/h2>\n |