Aperçu
Détails rapides
- Lieu d'origine :
-
Zhejiang, Chine
- Nom de marque :
-
EPT
- Agencement des engrenages :
-
Hélicoïdal
- Couple de sortie :
-
Autre
- Vitesse d'entrée :
-
750rpm~1500rpm
- Vitesse de sortie :
-
1.5rpm~1200rpm
- Secteurs d'activité concernés :
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- Nom du produit :
-
agricultural High Load high torque HB planetary gearbox
- Usage:
-
Réduction de vitesse
- matériel:
-
nodular cast iron
- couple :
-
high
- speed:
-
low
- Couleur:
-
Chinese Red
- Certification :
-
ISO9001
- Garantie:
-
12 mois
Capacité d'approvisionnement
- Capacité d'approvisionnement :
- 5000 Piece/Pieces per Month agricultural High Load high torque HB planetary gearbox
Emballage et livraison
- Détails de l'emballage
- Shipping details:Ocean shipping and air freight.”>Packing details:We usually use the fumigation wooden case packing,also can be customized according to customer service request.
Shipping details:Ocean shipping and air freight.
- Port
- Ningbo ou Shanghai
- Exemple d'image :
Personnalisation en ligne
Description du produit
| Polygon Hard-Tooth-Faced Speed Reducer | |||||||
| The Polygon Hard-Tooth-Faced Speed Reducers from SR Co. are divided into two series | |||||||
| i.e.Parallel-shaft cylindrical helical-gear speed reducers and orthogonal-shaft spriral bevel gear- | |||||||
| cylinder helical-gear reducers | |||||||
| Main features of polygon hard-tooth-faced speed reducer: | |||||||
| 1.Optimizing design is made on the gears for hard-tooth-faced speed reducers in the national | |||||||
| standard,and the actual bearing capability of some speed reducers is improved. | |||||||
| 2.The box-type design has broken through the thinking model in which the hard-tooth-faced | |||||||
| speed reducers are led by curves in the national standard,and has introduced a shape of polygon | |||||||
| led by straight lines. | |||||||
| 3.The polygon boxes can be mounted in any way and are adaptive widely. | |||||||
| 4.Small volume,light weight,low noise,high efficiency and long service life. | |||||||
| Parallel-Shaft Series gear box | |||||||
| Gear Box’s Usage Field | Gear Box’s Usage | ||||||
| 1 | Metallurgy | 1 | Agitator | ||||
| 2 | Mine | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Energy | 4 | Compressor | ||||
| 5 | Transportation | 5 | Petroleum industry | ||||
| 6 | Water Conserbancy | 6 | Air Compressor | ||||
| 7 | Tomacco | 7 | Crusher | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | industrie chimique | 10 | Textile indutry | ||||
| …… | …… | ||||||
| Pouvoir | as clients’ requirement | ||||||
| Rapport | 1stage ( 14 types)2stage ( 11 types)3stage (14 types )4stage (17 types ) | ||||||
| 1.25-5.6 6.3-20 22.4-100 112-500 | |||||||
| Couleur | Chinese Red or as clients’ requirement | ||||||
| Matériel | Nodular Cast Iron or as clients’ requirement | ||||||
| Emballage | Plywood Carton Box or as clients’ requirement | ||||||
| Modèle | ZDY | ZSY | ZLY | ZFY | |||
| Taper | SR8801 | SR8802 | SR8803 | SR8804 | SR8805 | SR8806 | SR8807 |
| SR8808 | SR8809 | SR8810 | SR8811 | SR8812 | SR8813 | SR8814 | |
| SR8815 | SR8816 | SR8817 | SR8818 | SR8819 | SR8820 | ||
| Poids | 14kg-9320kg | ||||||
| Equipment Methods | 1.For 2-4 stage,there are all solid shaft,hollow shaft with straight key | ||||||
| and hollow shaft with shrink disc. | |||||||
| 2.Three kinds of ouputting types,six installation faces and four installation positions. | |||||||
| 3.Backstop can be fixed to rotate in single direction. | |||||||
| 4.High power can be equipped to achieve high capacity. | |||||||
eaton gearbox
Informations sur l'entreprise
Emballage et expédition
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
| Shippingdetails:Oceanshippingandairfreight. |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |