Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
4.5-2590N
- Input Speed:
-
1400rpm
- Output Speed:
-
14-280rpm
- Applicable Industries:
-
Manufacturing Plant, Farms, Construction works, Agricultural and Industrial Reducers
- Product name:
-
agricultural automatic irrigation planetary gearbox
- Material:
-
Cast Iron
- Housing Material:
-
Cast Iron
- Certification:
-
CCC
- Warranty:
-
1 year
- Packing:
-
Wooden Case
- Quality:
-
High
- SHIPPING:
-
Sea
Supply Ability
- Supply Ability:
- 2000 Box/Boxes per Month agricultural automatic irrigation planetary gearbox
Packaging & Delivery
- Packaging Details
- Big size:fumigated wood carton or non-wood packing material carton”>packing detail: Small size:standard export packing(carton and plled)
Big size:fumigated wood carton or non-wood packing material carton
- Port
- SHANGHAI
- Picture Example:
Online Customization
Product Description
NGW Series Planetary Gear Speed Reducers | |||||||
NGW Series Reducers are Planetary Gear reducers with hard tooth surface,they are of advanc | |||||||
-ed technology and new structure. | |||||||
Features | |||||||
1.Light weight,small volume,comparing with common cylindrical gear reducer,the weight of this kind | |||||||
of reducer is 1/2 lower,and volume is 1/2-1/3 less. | |||||||
2.High driving efficiency,the driving efficiency of 1 stage is up to 0.97,that of two stage is 0.94, that | |||||||
of 3 stage is 0.91. | |||||||
3.High driving power.Power can be 1kw-1300kw. | |||||||
4.Hard tooth surface is used,and life is long,and it is widely applicable. | |||||||
Applicable conditions | |||||||
1.Max.speed of high-speed shaft shall not be more than 1500r/min. | |||||||
2.Peripheral speed of gear shall not be more than 10m/s. | |||||||
3.Working environmental temperature is -40~+45°C. | |||||||
4.Can be used for run in both positive and negative direction. | |||||||
Gear Box’s Usage Field | Gear Box’s Usage | ||||||
1 | Metallurgy | 1 | Agitator | ||||
2 | Mine | 2 | Blast fan | ||||
3 | Machine | 3 | Hoister | ||||
4 | Energy | 4 | Compressor | ||||
5 | Transportation | 5 | Petroleum industry | ||||
6 | Water Conserbancy | 6 | Air Compressor | ||||
7 | Tomacco | 7 | Crusher | ||||
8 | Pharmacy | 8 | Plastic extruder | ||||
9 | Printing Package | 9 | Conveyer | ||||
10 | Chemical industry | 10 | Textile indutry | ||||
…… | …… | ||||||
Color | Chinese Red or as clients’ requirement | ||||||
Material | Nodular Cast Iron or as clients’ requirement | ||||||
Packing | Plywood Carton Box or as clients’ requirement | ||||||
Weight | 53kg-1733kg | ||||||
Specificatons | Ratio | Input speed | Power | Torque | |||
Single-stage (NGW11-121) | 2.8-12.5 | 600-1500 | 2.8-1314 | 47736 | |||
Double-stage(NGW42-122) | 14-160 | 600-1500 | 0.7-517 | 902-47305 | |||
Three- stage (NGW73-123) | 180-2000 | 600-1500 | 0.16-47.1 | 2617-48069 |
Company Information
Our Services
Showcase–Characteristicofourproducts |
(1)Bestquality,competitiveprice |
(2)Newdesign,favorableadaptability |
(3)Deliveryontime |
(4)30yearsinmakinggearbox |
(5)Safe,reliable,economicalanddurable |
(6)Stabletransmission,quietoperation |
(7)Highheat-radiatingefficiency,highcarryingability |
(8)Certificateofquality:ISO9001 |
Packaging & Shipping
Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
Shippingdetails:Oceanshippingandairfreight. |
FAQ
1.Q:WhatyourMOQforeachseriesgearbox? |
A:1unitisokfordifferenttypesgearboxmotor. |
2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
A:oneyear,butexceptman-madedestroyed. |
3.Q:Howaboutyourpaymentterms? |
A;TT,totalpaymenttbyT/Tinadvance. |
4.Q:Howaboutyourpacking? |
A:Smallsize:standardexportpacking(cartonandplled). |
Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |